Traction List (LUL-S7)

Identity Distance Time Journeys First Journey Last Journey
LU21313 1mi 74ch 9m 1 02 Apr 2026 Edgware Road (H & C) to King's Cross St. Pancras 02 Apr 2026 Edgware Road (H & C) to King's Cross St. Pancras
LU21314 1mi 74ch 9m 1 02 Apr 2026 Edgware Road (H & C) to King's Cross St. Pancras 02 Apr 2026 Edgware Road (H & C) to King's Cross St. Pancras
LU21327 2mi 36ch 6m 1 10 Apr 2024 High Street Kensington to Victoria 10 Apr 2024 High Street Kensington to Victoria
LU21328 2mi 36ch 6m 1 10 Apr 2024 High Street Kensington to Victoria 10 Apr 2024 High Street Kensington to Victoria
LU21331 5mi 25ch 20m 2 19 Jan 2024 Westminster to Tower Hill 18 May 2025 Embankment to South Kensington
LU21332 5mi 25ch 20m 2 19 Jan 2024 Westminster to Tower Hill 18 May 2025 Embankment to South Kensington
LU21343 1mi 38ch 5m 1 14 Aug 2024 Baker Street to King's Cross St. Pancras 14 Aug 2024 Baker Street to King's Cross St. Pancras
LU21344 1mi 38ch 5m 1 14 Aug 2024 Baker Street to King's Cross St. Pancras 14 Aug 2024 Baker Street to King's Cross St. Pancras
LU21385 1mi 02ch 8m 1 09 Feb 2026 Baker Street to Paddington (H&C) 09 Feb 2026 Baker Street to Paddington (H&C)
LU21386 1mi 02ch 8m 1 09 Feb 2026 Baker Street to Paddington (H&C) 09 Feb 2026 Baker Street to Paddington (H&C)
LU21391 4mi 32ch 17m 2 10 Apr 2024 Victoria to Westminster 18 May 2025 South Kensington to Paddington
LU21392 4mi 32ch 17m 2 10 Apr 2024 Victoria to Westminster 18 May 2025 South Kensington to Paddington
LU21415 2mi 19ch 7m 1 21 Mar 2026 Paddington (H&C) to Wood Lane 21 Mar 2026 Paddington (H&C) to Wood Lane
LU21416 2mi 19ch 7m 1 21 Mar 2026 Paddington (H&C) to Wood Lane 21 Mar 2026 Paddington (H&C) to Wood Lane
LU21425 2mi 19ch 11m 1 21 Mar 2026 Wood Lane to Paddington (H&C) 21 Mar 2026 Wood Lane to Paddington (H&C)
LU21426 2mi 19ch 11m 1 21 Mar 2026 Wood Lane to Paddington (H&C) 21 Mar 2026 Wood Lane to Paddington (H&C)
LU21427 1mi 54ch 6m 1 10 Apr 2024 Paddington to High Street Kensington 10 Apr 2024 Paddington to High Street Kensington
LU21428 1mi 54ch 6m 1 10 Apr 2024 Paddington to High Street Kensington 10 Apr 2024 Paddington to High Street Kensington
LU21435 1mi 40ch 6m 1 08 Nov 2024 Ladbroke Grove to Paddington (H&C) 08 Nov 2024 Ladbroke Grove to Paddington (H&C)
LU21436 1mi 40ch 6m 1 08 Nov 2024 Ladbroke Grove to Paddington (H&C) 08 Nov 2024 Ladbroke Grove to Paddington (H&C)
LU21481 4mi 10ch 15m 1 06 Nov 2023 Paddington Praed Street to Victoria 06 Nov 2023 Paddington Praed Street to Victoria
LU21482 4mi 10ch 15m 1 06 Nov 2023 Paddington Praed Street to Victoria 06 Nov 2023 Paddington Praed Street to Victoria
LU21483 4mi 38ch 21m 2 17 Apr 2024 Euston Square to Paddington (H&C) 03 Jan 2026 King's Cross St. Pancras to Paddington (H&C)
LU21484 4mi 38ch 21m 2 17 Apr 2024 Euston Square to Paddington (H&C) 03 Jan 2026 King's Cross St. Pancras to Paddington (H&C)
LU21511 1mi 78ch 10m 1 05 Sep 2023 Paddington Bishops Road to Euston Square 05 Sep 2023 Paddington Bishops Road to Euston Square
LU21512 1mi 78ch 10m 1 05 Sep 2023 Paddington Bishops Road to Euston Square 05 Sep 2023 Paddington Bishops Road to Euston Square
LU2153 1mi 78ch 10m 1 27 Jun 2024 Euston Square to Paddington (H&C) 27 Jun 2024 Euston Square to Paddington (H&C)
LU2154 1mi 78ch 10m 1 27 Jun 2024 Euston Square to Paddington (H&C) 27 Jun 2024 Euston Square to Paddington (H&C)
LUL-S7 16mi 33ch 1h 6m 7 17 Nov 2022 Paddington Praed Street to Edgware Road (H&C) 28 Jun 2023 Putney Bridge to Paddington Praed Street

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.