| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 375609 | 1mi 08ch | 3m | 1 | 08 Nov 2024 London Waterloo East to London Bridge | 08 Nov 2024 London Waterloo East to London Bridge |
| 375804 | 1mi 08ch | 3m | 1 | 08 Nov 2024 London Waterloo East to London Bridge | 08 Nov 2024 London Waterloo East to London Bridge |
| 375806 | 1mi 08ch | 3m | 1 | 11 Jun 2026 London Waterloo East to London Bridge | 11 Jun 2026 London Waterloo East to London Bridge |
| 375822 | 1mi 08ch | 3m | 1 | 11 Jun 2026 London Waterloo East to London Bridge | 11 Jun 2026 London Waterloo East to London Bridge |
| 375919 | 1mi 08ch | 3m | 1 | 11 Jun 2026 London Waterloo East to London Bridge | 11 Jun 2026 London Waterloo East to London Bridge |
| 375920 | 1mi 08ch | 3m | 1 | 08 May 2026 London Bridge to London Waterloo East | 08 May 2026 London Bridge to London Waterloo East |
| 375925 | 1mi 08ch | 3m | 1 | 08 May 2026 London Bridge to London Waterloo East | 08 May 2026 London Bridge to London Waterloo East |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.